Product |
Resolution |
Outline |
Zoll |
Viewing Area |
Active Area |
Dot Size |
Dot Pitch |
Duty |
Type |
Interface Paralel/SPI/I2C |
Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|
REC000802A | 8x2 | 58,0x32,0 | 1,2" | 38,0x16,0 | 28,16x11,86 | 0,56x0,66 | 0,60x0,70 | 1/16 | Character | O/V/X | 10,0 |
REC001202A | 12x2 | 55,7x32,0 |
1,6" | 46,0x14,5 | 38,95x11,80 | 0,45x0,60 | 0,55x0,70 | 1/16 | Character | O/V/X | 11,0 |
REC001601A | 16x1 | 80,0x36,0 | 2,26" | 66,0x16,0 | 56,95x6,35 | 0,55x0,75 | 0,60x0,80 | 1/8 | Character | O/V/X | 10,0 |
REC001602A | 16x2 | 80,0x36,0 | 2,29" | 66,0x16,0 | 56,95x11,85 | 0,50x0,60 | 0,60x0,70 | 1/16 | Character | O/V/X | 10,0 |
REC001602B | 16x2 | 122,0x44,0 | 3,67" | 99,0x24,0 | 91,14x18,98 | 0,90x1,06 | 0,96x1,12 | 1/16 | Character | O/V/X | 10,0 |
REC001602C | 16x2 | 85,0x36,0 | 2,29" | 66,0x16,0 | 56,95x11,85 | 0,60x0,65 | 0,60x0,70 | 1/16 | Character | O/V/X | 10,0 |
REC001602D | 16x2 | 85,0x30,0 | 2,29" | 66,0x16,0 | 56,95x11,85 | 0,55x0,65 | 0,60x0,70 | 1/16 | Character | O/V/X | 10,0 |
REC001602E | 16x2 | 84,0x44,0 | 2,29" | 66,0x16,0 | 56,95x11,85 | 0,55x0,65 | 0,60x0,70 | 1/16 | Character | O/V/X | 10,0 |
REX001602B | 16x2 | 53,0x20,0 | 1,2" | 36,0x10,0 | 30,69x5,94 | 0,30x0,32 | 0,34x0,36 | 1/16 | Character | O/O/O | 7,6 |
REG005016A | 16x50 | 58,0x32,0 | 1,26" | 30,0x16,0 | 29,96x11,16 | 0,56x0,66 | 0,60x0,70 | 1/16 | Graphic | O/V/X | 10,0 |
REG007616A | 16x76 | 55,7x32,0 | 1,70" | 46,0x14,5 | 47,7x11,1 | 0,45x0,60 | 0,55x0,70 | 1/16 | Graphic | O/V/X | 11,0 |
REC002002A | 20x2 | 116,0x37,0 | 3,08" | 85,0x18,6 | 77,3x11,85 | 0,60x0,65 | 0,65x0,70 | 1/16 | Character | O/V/X | 9,8 |
REC002004A | 20x4 | 98,0x60,0 | 2,88" | 77,0x25,20 | 70,16x20,95 | 0,54x0,55 | 0,60x0,59 | 1/16 | Character | O/V/X | 10,0 |
REC002004B | 20x4 | 98,0x60,0 | 2,88" | 77,0x25,20 | 70,16x20,95 | 0,54x0,55 | 0,60x0,59 | 1/16 | Character | O/V/X | 10,0 |
RET009664A | 96x64 | 33,59x23,62 | 1,1" | 25,49x17,65 | 23,49x15,0x65,0 | 0,215x0,215 | 0,245x0,245 | 1/64 | Graphic | O/O/O | 1,65 |
RET009664B | 96x64 | 33,59x23,62 | 1,1" | 25,49x17,65 | 23,49x15,0x65,0 | 0,215x0,215 | 0,245x0,245 | 1/64 | Graphic | O/O/O | 1,65 |
REX09664A | 96x64 | 24,9x22,95 | 0,95" | 21,953x15,42 | 19,964x13,418 | 0,186x0,188 | 0,208x0,21 | 1/64 | Graphic | O/O/O | 1,75 |
REG010008A | 100x8 | 80,0x36,0 | 2,37" | 66,0x16,0 | 59,95x6,35 | 0,55x0,75 | 0,60x0,80 | 1/8 | Graphic | O/V/X | 10,0 |
REG010016A | 100x16 | 80,0x36,0 | 2,40" | 66,0x16,0 | 59,95x11,15 | 0,65x0,55 | 0,70x0,60 | 1/16 | Graphic | O/V/X | 10,0 |
REG010016B | 100x16 | 122,0x44,0 | 3,84" | 99,0x24,0 | 95,94x17,86 | 1,06x0,90 | 1,12x0,96 | 1/16 | Graphic | O/V/X | 10,0 |
REG010016C | 100x16 | 85,0x36,0 | 2,40" | 66,0x16,0 | 59,95x11,15 | 0,55x0,65 | 0,60x0,70 | 1/16 | Graphic | O/V/X | 10,0 |
REG010016D | 100x16 | 85,0x30,0 | 2,40" | 66,0x16,0 | 59,95x11,15 | 0,55x0,65 | 0,60x0,70 | 1/16 | Graphic | O/V/X | 10,0 |
REG010016E | 100x16 | 84,0x44,0 | 2,40" | 66,0x16,0 | 59,95x11,15 | 0,55x0,65 | 0,60x0,70 | 1/16 | Graphic | O/V/X | 10,0 |
REG010016F | 100x16 | 116,0x37,0 | 2,59" | 85,0x18,6 | 64,95x11,15 | 0,65x0,60 | 0,70x0,65 | 1/16 | Graphic | O/V/X | 9,8 |
REG010032A | 100x32 | 98,0x60,0 | 2,44" | 77,0x25,2 | 58,95x19,15 | 0,54x0,55 | 0,59x0,60 | 1/16 | Graphic | O/V/X | 10,0 |
REG010032B | 100x32 | 98,0x60,0 | 2,44" | 77,0x25,2 | 58,95x19,15 | 0,54x0,55 | 0,59x0,60 | 1/16 | Graphic | O/V/X | 10,0 |
RET012864C | 128x64 | 89,7x47,2 | 2,7" | 63,41x32,69 | 61,41x30,69 | 0,45x0,45 | 0,48x0,48 | 1/64 | Graphic | O/V/X | 3,4 |
RET012864D | 128x64 | 73,0x41,86 | 2,7" | 63,41x32,96 | 61,41x30,69 | 0,45x0,45 | 0,48x0,48 | 1/64 | Graphic | O/V/X | 2,0 |
RET012864L | 128x64 | 73,0x41,86 | 2,7" | 73,0x41,86 | 61,41x30,69 | 0,45x0,45 | 0,48x0,48 | 1/64 | Graphic | O/V/X | 3,4 |
RET012864E | 128x64 | 75,0x52,7 | 2,4" | 57,01x29,49 | 53,73x26,85 | 0,39x0,39 | 0,42x0,42 | 1/64 | Graphic | O/O/O | 8,5 |
RET012864F | 128x64 | 60,5x37,0 | 2,4" | 56,35x28,05 | 53,73x26,85 | 0,39x0,39 | 0,42x0,42 | 1/64 | Graphic | O/O/O | 2,3 |
RET012864Q | 128x64 | 73,0x41,86 | 2,7" | 63,41x32,69 | 61,41x30,69 | 0,45x0,45 | 0,48x0,48 | 1/64 | Graphic | O/O/X | 3,0 |
REX012864B | 128x64 | 45,24x29,14 | 1,5" | 37,056x19,52 | 35,056x17,52 | 0,258x0,258 | 0,274x0,274 | 1/64 | Graphic | O/O/O | 2,05 |
RET013232A | 132x32 | 84,0x44,0 | 2,26" | 60,0x18,0 | 55,41x15,33 | 0,39x0,45 | 0,42x0,48 | 1/32 | Graphic | O/O/O | 9,7 |
RET025664B | 256x64 | 88,0x27,8 | 3,12" | 78,78x21,18 | 76,778x19,178 | 0,3x0,3 | 0,278x0,278 | 1/64 | Graphic | O/O/O | 2,05 |
O: Support
V: Option
X: Unsupported